S. No. | Information | Details |
---|---|---|
1. | Name of the School | Sahib Shri Guru Gobind Singh International Public School Choongh, Amritsar |
2. | Affiliation No.(If Applicable) | 1630736 |
3. | School Code(If Applicable) | 20719 |
4. | Complete Address with pincode | V & P.O. - Choongh(Mehta Chowk) Tehsil - Baba Bakala, Distt - Amritsar, Pin - 143114 |
5. | Principal name & Qualification | Manpreet Kaur(M.A, B.Ed) |
6. | School Email Id | ssggs_choongh@yahoo.com |
7. | Contact Details(Landline/Mobile No.) | 8528908181 |
S. No. | Documents/Information | Upload Documents |
---|---|---|
1. | Copies of Affiliation/Upgradation letter and recent extension of affiliation, If any | CLICK HERE |
2. | Copies of Societies/Trust/Company Registraion/Renewal Certificate, as applicable | CLICK HERE |
3. | Copy of No Objection Certificate(NOC) issued, if applicable, by the State Govt./UT | CLICK HERE |
4. | Copies of Recognition Certificate Under RTE Act, 2009, and it's renewal if applicable | CLICK HERE |
5. | Copy of Valid Building Safety Certificate as per the National Building code | CLICK HERE |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | CLICK HERE |
7. | Copy of the DEO certificate submitted by the School for affiliation/Upgration/Extension of Affiliation Self Certification by school |
CLICK HERE |
8. | Copies of valid water, Health and Sanitation certificates | CLICK HERE |
S. No. | Documents/Information | Upload Documents |
---|---|---|
1. | Fee Structure of the School | CLICK HERE |
2. | Annual Academic Calendar | CLICK HERE |
3. | List of School Management Committee | CLICK HERE |
4. | List of Parent Teacher Association(PTA) Members | CLICK HERE |
5. | Last three year result of the board examination as per applicability | CLICK HERE |
S. No. | Information | Details |
---|---|---|
1 | Principal | Manpreet Kaur |
2 | Total Number of Teachers | 23 |
PGT | 9 | |
TGT | 8 | |
PRT | 5 | |
3 | Teacher Section Ratio | 30:1.5 |
4 | Details of special educator | Jasmine Kaur |
5 | Details of Counsellor and Wellness Teacher | Navjeet Kaur |
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
---|---|---|---|---|---|
1. | 2023 | 14 | 14 | 100 |
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
---|---|---|---|---|---|
1 |
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School(In sq.MTR) | 7046 |
2 | No. and Size of the Classroom(sq.MTR) | 7 and 6 |
3 | No. and Size of laboratories including computer labs(sq.mtr) | 12 and 6 |
4 | Internet Facility(Y/N) | Yes |
5 | No. of Girls Toilet | 12 |
6 | No. of Boys Toilet | 12 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of school | https://www.youtube.com/watch?v=QPPvOCe2rdk |